- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous & Immaculate In The Most Desirable Neighbourhood Of Brampton. A Beautiful Detached Home In Calm & Quiet Neighborhood With 4 Spacious Bedrooms On The 2nd Floor & A Beautifully Finished 2 Br Bsmt. Great Location & Mins From Major Hwys. Amazing Open Concept Main Floor, Hardwood Flrs Throughout Main Flr, Dbl Door Entry, Great Size Kitchen With Quartz Counter Top.
All Appliances Including Fridge, Stove, Dishwasher, Washer & Dryer, All Existing Elfs And Blinds.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,777 |
Maintenance | N/A |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.09 x 86.94 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.54m x 5.05m | Hardwood Floor, Open Concept, Gas Fireplace |
Main | Dining | 6.54m x 5.05m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 3.70m x 3.11m | Ceramic Floor |
Main | Breakfast | 3.50m x 2.90m | Ceramic Floor |
2nd | Master | 5.60m x 3.36m | Broadloom |
2nd | 2nd Br | 3.53m x 3.23m | Broadloom |
2nd | 3rd Br | 3.32m x 3.17m | Broadloom |
2nd | 4th Br | 3.93m x 3.08m | Broadloom |
Bsmt | 5th Br | 3.11m x 3.14m | Laminate |
Bsmt | Br | 2.70m x 2.40m | Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: KING REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
