- Property Info
- WalkScore
- Mortgage Info
- Share
Location **Affordability **Value **Rare Opportunity - One Of The Largest 4-Bedrm Townhomes In The Complex!! ** With Bsmt In-Law Suite **Features 3-Full Washrooms With Bathtub **Good For Extended Families **Investor's Delight - Lot Of Income/ Rent Potential **Carpet Free, Hardwood Floors Throughout **Underground Parking Lot **Walking Distance To Humber College And All Amenities...
Fridge, Stove, Washer, Dryer, All Elf's **Family Room Is Converted To Another Bedroom **Very Low Property Taxes **Let Your Tenant Pay Your Mortgage!
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1200-1399 |
Property Tax | $804 |
Maintenance | $625.92 |
Days On Our Website | 46 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | |
Main | Dining | Measurements not available | |
Main | Kitchen | Measurements not available | |
2nd | Master | Measurements not available | |
2nd | 2nd Br | Measurements not available | |
3rd | 3rd Br | Measurements not available | |
3rd | 4th Br | Measurements not available | |
Bsmt | 5th Br | Measurements not available | |
Bsmt | Kitchen | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
3rd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: KING REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
