- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Investors! Turnkey Opportunity Awaiting. Aaa Professional Tenant Occupied 1 Br + Den & 2 Full Bath. Current Tenants On Month-To-Month Lease Willing To Stay Or Vacate For New Owner Possession. Exclusive Parking & Locker Included. Close Proximity To Schools, Shopping, Transit & Highway 401. Great Investment For Now & For The Future W/ Redevelopment In The Neighbourhood.
Fridge, Stove, Dishwasher, B/I Microwave. Washer & Dryer. All Electrical Light Fixtures.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $0 |
Maintenance | $428.00 |
Days On Our Website | 26 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete - Metal/Side |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 10.30m x 10.20m | Combined W/Dining, Laminate, Balcony |
Main | Dining | 10.30m x 10.30m | Combined W/Living, Laminate, Large Window |
Main | Kitchen | 9.51m x 9.00m | B/I Microwave, Laminate, Quartz Counter |
Main | Br | 10.30m x 10.00m | 3 Pc Ensuite, Broadloom, Closet |
Main | Den | 9.50m x 7.70m | Open Concept, Laminate, O/Looks Living |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 3 piece |
Listing Office: KING REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
